2013 ICA Points Results

Here is the 2013 ICA points results. I have went from 9th place in 2012 to 7th in 2013 and plan to go up more in 2014! Congrats to Casey and John for an Outstanding year both in the ICA and other tournaments!

2013 Points Championship ResultsĀ (Winner highlighted in yellow)

 

Patriot 4/6 Cataract 4/20 Williams Dam 5/18 Monroe 6/15 Broad Ripple 7/13 Huntington 8/17 Leavenworth 9/14 Geist 10/19 Total
1 Casey Tutorow & John LeMaster 307 311 257 299 311 306 300 319** 2153
2 James Halcomb / Chuck Breedlove 276 303 259 276 300 300 303 328** 2086
3 Terry Holding / Mary Jane Wood 276 279 249 308 296 303 290* 313** 2065
4 Ron Streeter/George Lemaster/Cory LeMaster 289 279 291 297 285 303 291 301** 2057
5 Richard Nungester / Stanley Thompson 276 279 277 245 266 288 284* 336** 2006
6 Leonard and Julie Heise 285 0 303 291 290 282 271* 282 2004
7 Chris Wallace/Brandon Wallace 296 279 286 277 269 291 286 286** 2001
8 Hector Carrillo / Brent McClellan 276 279 281 261 303 270 251 325** 1995
9 Justin and Tim Hildebrand 276 292 300 243 279 253 269* 322** 1991
10 Curtis Kleeman/Joe Gonder 300 286 274 288 251 265 247 304** 1968
11 Scott & Gala Wiseman / Roy Klinger 276 289 294 261 261 261 281 294** 1956
12 Lloyd Tanner/Robert Jancaric 277 279 271 273 0 276 269 285 1930
13 Bill Lookabill 276 279 250 252 273 257 261 289** 1887
14 Heath Malone / Jason Malone 276 279 271 257 243 264 278* 26** 1868
15 Brian, Rylan and Jim Crockett 0 280 249 271 293 294 0 291 1678
16 Daniel Lux 303 283 0 0 253 279 255 272 1645
17 Joe Bowser / Chris Nungester 276 279 281 238 257 285 0 0 1616
18 Aaron Toney/Corey Wines 281 279 298 237 281 0 243 0 1609
19 Andrew Hahn 276 279 269 237 243 246 0 0 1550
20 Tom Bartlett 276 0 249 269 263 0 0 0 1057
21 David Simmons / Dale Denny 276 279 0 249 247 0 0 0 1051
22 Adam Wilson/Sam Smith 0 298 249 237 243 0 0 0 1027
23 Bruce Hupp / Dave Brooks 276 0 249 237 0 0 240 0 1002
24 Nick Hahn 276 0 249 237 0 0 0 0 762
25 Ted King/Jerry Shepherd 0 0 0 303 0 273 0 0 576

 

 

 

Patriot 4/6 Cataract 4/20 Williams Dam 5/18 Monroe 6/15 Broad Ripple 7/13 Huntington 8/17 Leavenworth 9/14 Geist 10/19 Total
26 Paul Meyer/Rusty Collier 0 0 0 294 243 0 0 0 537
27 Brad Fix 0 0 0 269 263 0 0 0 532
28 Andrew and Ray Hall 0 279 249 0 0 0 0 0 528
29 George Lewis/Anthony Wines 0 279 249 0 0 0 0 0 528
30 Mike Woods/Bryan Coatney 0 279 249 0 0 0 0 0 528
31 Wendell and Damon Bartlett 276 0 249 0 0 0 0 0 525
32 John Weiss/Herb Evans 0 0 0 0 244 0 0 256 500
33 Robert Douglas/Kevin Yoder 0 0 249 237 0 0 0 0 486
34 Gary Amstutz/Michael Deckard 0 0 311 0 0 0 0 0 311
35 Scott Webb/Wayne King 0 0 0 0 0 0 311 0 311
36 Dale and Matt Kearns/Chris Stacy 0 0 0 0 0 0 297 0 297
37 Jody Beavin/Aaron Wheatley/Ben Goebel 0 0 0 0 0 0 294 0 294
38 Terry Johnson/Derrick Johnson 291 0 0 0 0 0 0 0 291
39 Harold Abel/Chad Sutton 0 0 0 0 288 0 0 0 288
40 Larry and Dylan Terrell 0 0 0 283 0 0 0 0 283
41 Jack and Tara Hite 276 0 0 0 0 0 0 0 276
42 Josh Hammelman/Mark Robbins 0 0 0 0 0 0 273 0 273
43 Bill and Duane Coomer 0 0 0 0 0 0 244 0 244
44 Rick Floyd / Arlef Weaver 276 0 0 0 0 0 240 0 516
45 John Damron 0 0 0 0 273 0 0 0 273
46 Gil Fredericks/ Deward King 0 0 265 0 0 0 0 0 265
47 Tyler Smith Jeffery Mitchner 0 0 0 264 0 0 0 0 264
48 John Holt/Jim Hellums 0 0 263 0 0 0 0 0 263
49 Matt Lane/Clay Lane/Hunter Croak 0 0 255 0 0 0 0 0 255
50 Mike Mazur 0 0 0 252 0 0 0 0 252
51 Chad Waugh/Steve Imbody 0 0 0 0 0 252 0 0 252
52 Travis Vincent/Danny Amstutz 0 0 249 0 0 0 0 0 249
53 Josh Perry/ Jon Jones 0 0 0 0 243 0 0 243